Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1719 | DOSWELL PROJECTS LTD | £70,950.00 |
| 14 | UK Container Maintenance Ltd | £69,764.20 |
| 89 | Greenward Energy Ltd (CONTRACTOR) | £69,606.00 |
| 101 | Carters of Swanwick Ltd | £68,144.68 |
| 208 | G & T DOOR ACCESS SOLUTIONS LTD (CIS) | £67,194.00 |
| 335 | Xelabus Ltd | £66,152.48 |
| 1684 | Russell Leisure Ltd t/a Russell Play | £65,800.00 |
| 289 | TYLER GRANGE GROUP LTD | £65,515.00 |
| 110 | MH ARCHITECTS LIMITED | £65,342.00 |
| 369 | Slot Machine Theatre Company Ltd | £65,286.22 |
Returned 1772 results.