Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 167 | Tudor Distribution Services | £61,328.37 |
| 148 | Associated Print Holdings Ltd | £61,282.42 |
| 79 | Lanes Group Plc t/a Lanes for Drains | £61,164.00 |
| 5 | Egbert H Taylor & Co Ltd | £60,947.29 |
| 1429 | Engie Urban Energy Ltd | £60,805.00 |
| 243 | Rekan Limited | £59,635.07 |
| 963 | Gregory Bros Ltd | £59,629.93 |
| 337 | Cleansing Service Group Ltd | £59,595.00 |
| 394 | Site Safety Ltd | £59,394.92 |
| 680 | Setworks Ltd | £58,970.75 |
Returned 1772 results.