Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
276 | Ener-Vate Consultancy Limited | £64,300.00 |
883 | KPMG LLP | £63,245.00 |
2 | CAR HIRE (DAY OF SWANSEA) LIMITED t/a Da | £63,236.89 |
340 | Activate Performing Arts | £62,696.60 |
13 | STRAIGHT MANUFACTURING LIMITED | £62,347.00 |
652 | TLT LLP | £62,323.58 |
830 | KCOM Group plc | £62,265.19 |
325 | Smith Construction (Heckington) Ltd (CIS | £61,679.07 |
186 | C G COMLEY & SONS Ltd CONTRACTOR | £61,596.50 |
1229 | MOTUS GROUP (UK) LIMITED t/a S&B Commerc | £61,500.00 |
Returned 1772 results.