Council Meeting Attendance Report for the last year

How many meetings each known councillor attended, or didn't.

Sort by clicking on the headers, or filter on the right.

Full name Council Attendance Num meetings Num absences Meets made
Councillor Russell Oppenheimer Council object (2) 100% 27 0 27
Councillor Peter Chegwyn Council object (2) 100% 14 0 14
Councillor Liz Fairhurst Council object (2) 100% 27 0 27
Councillor Graham Burgess Council object (2) 100% 25 0 25
Councillor Michael Ford Council object (2) 100% 34 0 34
Councillor Seán Woodward Council object (2) 100% 1 0 1
Councillor Keith Mans Council object (2) 100% 8 0 8
Councillor Stephen Philpott Council object (2) 100% 28 0 28
Councillor Malcolm Wade Council object (2) 100% 28 0 28
Councillor Gavin James Council object (2) 100% 18 0 18
Councillor Jacky Tustain Council object (2) 100% 47 0 47
Councillor Wayne Irish Council object (1) 100% 12 0 12
Councillor Lulu Bowerman Council object (2) 100% 23 0 23
Councillor Stephen Reid Council object (2) 100% 32 0 32
Councillor Louise Parker-Jones Council object (1) 100% 10 0 10
Councillor Richard Gomer Council object (1) 100% 15 0 15
Councillor Kirsty North Council object (2) 100% 23 0 23
Councillor Alan Dowden Council object (2) 100% 15 0 15
Councillor Rupert Kyrle Council object (1) 100% 15 0 15
Councillor Rhydian Vaughan MBE Council object (2) 100% 23 0 23
Councillor Arun Mummalaneni Council object (2) 100% 22 0 22
Councillor Barry Du-Crow Council object (1) 100% 9 0 9
Councillor Ian Corben Council object (1) 100% 17 0 17
Councillor Alison Holland Council object (1) 100% 8 0 8
Councillor Nick Adams-King Council object (2) 100% 25 0 25

Filter

Sponsored – Ads help keep this service free and open. Registered users get a cleaner view — sign in to join them!