Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
1771 | PortalPlanQuest Limited | £75,585.00 |
1763 | Bailey Construction Services Ltd | £75,499.30 |
1657 | Wicksteed Leisure Ltd (CONTRACTOR) | £74,995.87 |
931 | HAGS-SMP LTD (Contractor) | £73,900.00 |
113 | RingGo LIMITED | £73,647.17 |
36 | Three Oaks | £73,467.08 |
69 | WALTET MATERIALS LIMITED | £72,422.61 |
401 | MOODY ROGERS GROUNDWORKS & C E Ltd (CTR) | £71,982.65 |
395 | James Andrews Recruitment Solutions | £71,577.15 |
231 | LAMBERT SMITH HAMPTON GROUP LIMITED | £71,393.50 |
Returned 1772 results.