Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
155 | Encompass Surveys Limited | £88,035.00 |
488 | One Community Eastleigh | £87,240.50 |
194 | Clameg Design and Build Ltd (CONTRACTOR) | £86,927.58 |
482 | WOMBLE BOND DICKINSON (UK) LLP | £85,712.00 |
244 | RENEWABLE ENERGY SYSTEMS LIMITED | £85,483.59 |
94 | Reds Builders Ltd (CONTRACTOR) | £85,120.67 |
948 | Daisy Corporate Services Trading Limited | £85,022.75 |
297 | CWM Aggregates Limited | £83,978.50 |
261 | VAIL WILLIAMS LLP | £83,634.00 |
1493 | Multevo Limited | £83,420.44 |
Returned 1772 results.