Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 850 | Hampshire Partitioning Contr Ltd (CTR) | £80,867.40 |
| 576 | People Place Nature Ltd | £80,176.00 |
| 41 | Aquascience Limited | £80,001.20 |
| 684 | TAYLOR MADE PLANTERS LTD | £79,744.50 |
| 816 | JONES LANG LASALLE LIMITED | £78,500.00 |
| 393 | K&M Fencing Ltd (CONTRACTOR) | £77,959.14 |
| 899 | The Planning Inspectorate | £77,918.41 |
| 1352 | NHS West Hampshire CCG | £77,760.00 |
| 494 | PARK NOW LIMITED | £77,637.93 |
| 608 | Asendia UK Ltd | £76,546.28 |
Returned 1772 results.