Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
50 | Neighbourhoods & Green Spaces - Streetscene | £165,042.62 |
8 | Direct Services - Countryside | £149,448.07 |
29 | Visitor Economy & Business – Wessex House | £140,203.07 |
5 | Communications, Engagement & Marketing | £115,524.46 |
38 | Governance & Support - Communications | £91,002.25 |
41 | Governance & Support - Human Resources | £79,888.29 |
37 | Finance, Improvement & Housing - Revenue Services | £64,689.38 |
51 | Neighbourhoods & Green Spaces - Support & Performance Case Management | £61,304.16 |
6 | Customer Services | £60,939.27 |
61 | Planning & Environment - Climate & Sustainability | £53,260.88 |
Returned 76 results.