Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
68 | Project Delivery - One Horton Heath | £4,151,065.91 |
69 | Project Delivery - Projects | £3,649,842.03 |
10 | Direct Services - Technical Services | £2,312,784.53 |
1 | Case Management - Direct Services | £2,198,277.37 |
17 | Local Area Managers | £1,946,171.27 |
15 | IT | £1,919,250.16 |
23 | Specialist Services - Environment | £1,838,136.20 |
26 | Strategic Planning | £1,686,401.81 |
59 | People & Communities - Housing Standards | £1,579,419.79 |
11 | Direct Services - Waste & Recycling | £1,560,044.22 |
Returned 76 results.