Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
25 | Specialist Services - Housing & Development | £1,451,771.44 |
18 | Local Area Services | £1,349,519.71 |
14 | Internal Audit | £1,243,678.76 |
71 | Property & Commercial - Building Surveying | £1,242,044.95 |
28 | Visitor Economy & Business - The Point & Berry Theatres | £1,240,798.81 |
72 | Property & Commercial - Facilities Management | £1,196,143.72 |
39 | Governance & Support - Corporate Leadership Board | £1,097,257.09 |
21 | Specialist Services | £1,090,337.51 |
9 | Direct Services - StreetScene | £1,035,874.59 |
44 | Neighbourhoods & Green Spaces - Corporate Leadership Board | £917,855.37 |
Returned 76 results.