Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 16 | Legal Services | £57,812,317.68 |
| 12 | Financial Services | £25,630,025.35 |
| 4 | Chief Executives | £21,565,670.85 |
| 19 | Property Services | £19,412,976.02 |
| 31 | Corporate Leadership Board - Corporate Leadership Board | £18,481,257.61 |
| 20 | Property Services - Horton Heath | £12,017,032.97 |
| 43 | Governance & Support - Legal Services | £9,423,188.52 |
| 24 | Specialist Services - Health & Wellbeing | £5,758,742.69 |
| 33 | Finance, Improvement & Housing - Corporate Leadership Board | £4,765,244.13 |
| 7 | Direct Services | £4,754,607.33 |
Returned 76 results.