Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
60 | People & Communities - Local Area Managers | £909,604.41 |
53 | Neighbourhoods & Green Spaces - Waste and Recycling | £818,797.67 |
35 | Finance, Improvement & Housing - IT Services | £734,405.82 |
70 | Property & Commercial - Assets | £610,886.26 |
52 | Neighbourhoods & Green Spaces - Technical Services | £561,617.81 |
3 | Case Management - Support Services | £550,946.54 |
49 | Neighbourhoods & Green Spaces - Parking and CCTV | £488,002.57 |
13 | Human Resources | £483,330.65 |
2 | Case Management - Service Delivery | £459,049.88 |
34 | Finance, Improvement & Housing - Financial Services | £451,884.65 |
Returned 76 results.