Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 277 | EXL PROJECT MANAGEMENT LTD | £350,183.00 |
| 44 | Dennis Eagle Limited | £348,105.05 |
| 47 | Kestrel Guards Ltd | £334,071.85 |
| 632 | JUPITER PLAY & LEISURE LTD. (CONTRACTOR) | £325,127.00 |
| 1211 | Teacher Stern LLP | £325,000.00 |
| 283 | REUBY & STAGG LIMITED | £322,877.39 |
| 152 | DUNCAN & GROVE LTD | £317,646.76 |
| 1028 | Ministry Of Housing, Communities & Local | £305,937.00 |
| 257 | The Queen's College, Oxford | £303,132.00 |
| 1046 | Fair Oak & Horton Heath Parish Council | £298,199.76 |
Returned 1772 results.