Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 265 | Aecom Limited | £403,041.55 |
| 1094 | McPhersons Solicitors | £401,800.00 |
| 454 | Ernst & Young | £396,858.00 |
| 1311 | Foreman Homes Ltd | £395,003.03 |
| 1772 | Rivendale Developments | £393,290.00 |
| 533 | NATIONAL HOUSE-BUILDING COUNCIL | £382,778.00 |
| 1638 | CGM Solicitors | £379,750.00 |
| 157 | Greenspan Projects Ltd | £375,555.65 |
| 1140 | LIMONTA SMITH JV LTD CONTRACTOR | £362,729.57 |
| 65 | Hampshire & IOW Wildlife Trust | £353,683.90 |
Returned 1772 results.