Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
467 | Financial Data Management plc | £297,424.75 |
218 | HILSON MORAN PARTNERSHIP LIMITED | £293,216.15 |
478 | XCD HR Ltd | £290,749.38 |
1639 | Warner Goodman LLP Client Account | £290,000.00 |
136 | VIRGIN MEDIA BUSINESS LIMITED (916335) | £274,961.84 |
17 | BUSINESS SMART SOLUTIONS LTD | £273,099.33 |
4 | Drivers Limited | £271,755.13 |
21 | Vodafone Limited | £266,033.80 |
236 | PAUL BASHAM ASSOCIATES LIMITED | £264,553.20 |
1527 | UPTON SPECIALISED TREE SERVICESLtd (CTR) | £262,648.95 |
Returned 1772 results.