Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
606 | Botley Parish Council | £259,014.79 |
1770 | Dutton Gregory | £255,000.00 |
1769 | David Ebert LLP | £255,000.00 |
1768 | Kenny Solicitors | £254,350.00 |
130 | BT Payment Services Ltd | £254,281.47 |
513 | DENTONS SIPP-P.A. HILTON | £249,960.38 |
82 | Aebi Schmidt UK Ltd | £248,732.85 |
836 | One Community | £240,115.60 |
1293 | Hampshire & Isle of Wight Wildlife Trust (HIWWT) | £240,000.00 |
611 | Capita (Direct Debits Only) | £237,880.39 |
Returned 1772 results.