Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 787 | REDACTED COMMERCIAL CONFIDENTIALITY | £200,000.00 |
| 620 | Hedge End Town Council | £194,245.44 |
| 526 | Hi-Tech Property Services Ltd CONTRACTOR | £192,874.45 |
| 495 | A Purkiss Limited (CONTRACTOR) | £183,263.54 |
| 116 | TITCHFIELD TREE SERVICES LIMITED | £182,475.00 |
| 1718 | Willis Fleming Enterprises Limited | £179,261.00 |
| 274 | DEACON DESIGN LTD | £179,066.35 |
| 298 | G2V RECRUITMENT GROUP LIMITED (G2 Recru) | £179,052.36 |
| 206 | Enerveo Limited (CONTRACTOR) | £177,383.51 |
| 1708 | Footner & Ewing Solicitors LLP | £175,585.31 |
Returned 1772 results.