Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 156 | FAIR OAK & HORTON PARISH COUNCIL | £171,854.93 |
| 115 | Scottish Water Business Stream Limited | £171,826.41 |
| 52 | Rocon Contractors (CONTRACTOR) | £171,014.16 |
| 414 | B & M McHugh Ltd | £170,359.72 |
| 571 | HOUND PARISH COUNCIL | £169,488.67 |
| 436 | DAWSONGROUP SWEEPERS LIMITED | £165,560.38 |
| 173 | Jade Security Services Ltd | £164,513.01 |
| 262 | VIVID HOUSING LIMITED | £162,938.30 |
| 129 | Blue Chip Data Systems Ltd | £162,848.50 |
| 104 | Gregory Bros Ltd (Contractor) | £162,503.58 |
Returned 1772 results.