Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
721 | Southern Water Services Ltd | £557,456.12 |
258 | Totalenergies Gas and Power Limited | £552,400.96 |
266 | Axis Mason Limited | £550,132.00 |
150 | Bishopstoke Parish Council | £541,726.88 |
284 | Ridge and Partners LLP | £536,219.11 |
1406 | CLH PIPELINE SYSTEM (CLH-PS) LTD | £501,710.00 |
546 | Solar Roofing Specialists (UK) Ltd (CTR) | £496,203.31 |
418 | Motus Group (UK) Limited t/a Motus Comme | £470,942.00 |
1210 | Moore Barlow LLP | £463,835.19 |
245 | RH Partnership Architects Ltd | £461,359.75 |
Returned 1772 results.