Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 408 | SOUTHERN ELECTRIC POWER DISTR PLC (CIS) | £4,818,890.34 |
| 481 | Paris Smith LLP | £4,338,248.58 |
| 1225 | STONEHAM PARK DEVELOPMENTS LLP | £3,072,000.00 |
| 114 | Rivendale Developments Ltd | £3,045,844.18 |
| 9 | Pertemps Recruitment Partnership Limited | £2,981,873.35 |
| 35 | Southampton City Council | £2,369,451.96 |
| 128 | ARCUS GLOBAL LTD | £2,065,059.49 |
| 103 | DOSWELL PROJECTS LIMITED | £2,040,494.99 |
| 15 | WP Group | £1,864,958.66 |
| 203 | EDF Energy | £1,846,694.84 |
Returned 1772 results.