Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1134 | Blakedown Landscapes (SE) Ltd | £1,837,160.74 |
| 809 | FAUN Zoeller (UK) Ltd | £1,717,684.00 |
| 789 | Dutton Gregory LLP | £1,650,000.00 |
| 382 | Eric Robinson Solicitors | £1,585,048.20 |
| 175 | Workman LLP | £1,548,423.16 |
| 131 | BYTES SOFTWARE SERVICES LIMITED | £1,299,486.27 |
| 1430 | Blake Morgan | £1,275,000.00 |
| 184 | Bournemouth International Airport Ltd | £1,274,886.95 |
| 30 | FERVENT LAND & PLANNING LIMITED | £1,114,050.00 |
| 1043 | FOREMAN HOMES | £1,057,873.82 |
Returned 1772 results.