Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
710 | HIGHWOOD HOMES LIMITED (CONTRACTOR) | £1,017,558.20 |
125 | Arthur J. Gallagher Insurance Brokers Li | £1,016,869.77 |
1712 | Forestry England | £942,770.51 |
1017 | HMRC Shipley | £934,282.00 |
724 | White Horse Contractors Limited (CTR) | £896,620.62 |
328 | Wildern School | £892,854.94 |
171 | Enigma CCTV Limited | £846,675.64 |
1695 | Synergy Boreholes Limited | £837,951.35 |
254 | THE ARCH COMPANY PROPERTIES LIMITED | £758,290.98 |
329 | Eastleigh Citizens Advice Bureau | £743,582.25 |
Returned 1772 results.