Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
1098 | TEAM SECURITY SERVICES UK LIMITED | £5,930.00 |
953 | Helen Brown Treescapes | £5,905.00 |
327 | Wildern Academy Trust t/a Deer Park Scho | £5,879.50 |
1686 | WYVERN TECHNOLOGY COLLEGE | £5,842.00 |
691 | AC Wallbridge & Co Ltd (Contractor) | £5,828.00 |
1323 | ROBINSON LOW FRANCIS | £5,820.00 |
106 | Ichabod's Industries Limited | £5,800.00 |
1209 | Callidus Software Inc | £5,800.00 |
605 | Callidus Software | £5,800.00 |
1750 | THE PAPER BIRDS THEATRE COMPANY | £5,762.50 |
Returned 1772 results.