Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1531 | Sarum Hardwood Structures Limited (CTR) | £6,445.00 |
| 163 | PORTALPLANQUEST LIMITED | £6,423.20 |
| 922 | Technology Within Limited | £6,412.18 |
| 1457 | GLASSTEC WINDOW AND C C Ltd (CTR) | £6,288.00 |
| 390 | Elliott Brothers Ltd | £6,287.51 |
| 534 | Natural England | £6,278.25 |
| 967 | OAKLEAF SURVEYING LTD | £6,250.00 |
| 336 | BALCAS TIMBER LIMITED t/a forever fuels | £6,207.88 |
| 945 | The Knowledge Academy Limited | £6,170.00 |
| 78 | GB Sport & Leisure UK Ltd | £6,167.06 |
Returned 1772 results.