Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 837 | Bemrose Booth Paragon Ltd t/a Paragon ID | £7,190.50 |
| 623 | SOUTH EAST ENGLAND COUNCILS | £7,150.01 |
| 1481 | Ricardo-AEA Limited (Ricardo E & E EMAQ) | £7,104.76 |
| 1178 | CG Lee Limited t/a Lees Accountants | £7,100.00 |
| 1130 | P & I GENERATORS LIMITED | £7,041.96 |
| 1006 | Phil McIntyre Entertainment | £7,039.20 |
| 1744 | Norwell Lapley Productions Ltd | £7,025.37 |
| 646 | Capita Software Services | £7,020.02 |
| 676 | Age Concern | £6,988.40 |
| 843 | Bruton Knowles LLP | £6,975.00 |
Returned 1772 results.