Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
1622 | Aurora Energy Research Limited | £7,379.03 |
1373 | MILLAR WEST LIMITED | £7,368.00 |
1412 | GRONN KONTAKT UK LIMITED | £7,317.70 |
1241 | Satisnet | £7,317.00 |
551 | Technical Surfaces Limited | £7,300.00 |
936 | FIRST TUNNELS LIMITED | £7,272.67 |
346 | BEARFACE THEATRE CIC | £7,260.00 |
1667 | Lapwing UK. Limited | £7,256.60 |
1040 | Institute of Motor Industry (MI) | £7,206.00 |
1492 | SMITH SMITH & ASSOCIATES LIMITED | £7,200.00 |
Returned 1772 results.