Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1633 | Siteline Ltd | £8,040.00 |
1496 | FRANK HOWARD TOOLS & FIXINGS LIMITED | £8,024.58 |
431 | Allspeed Signs & Graphics Limited | £8,016.60 |
1270 | MICONEX LTD. | £8,000.00 |
531 | Mesh Energy Ltd | £7,920.00 |
1033 | UK TIMBER LIMITED | £7,882.64 |
462 | SLR Environmental Ltd CONTRACTOR | £7,810.00 |
176 | 2Teck Ltd | £7,763.36 |
1739 | Beetroot & More Ltd | £7,745.22 |
385 | Beeple | £7,730.35 |
Returned 1772 results.