Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
1558 | Cdata Software Inc | £8,393.92 |
1385 | Chartered Institute Of Housing | £8,380.00 |
1267 | Southampton Solent University | £8,349.80 |
1596 | RED ENTS LIMITED | £8,258.53 |
59 | Sweeperhire | £8,216.00 |
74 | Eco Sustainable Solutions Limited | £8,210.95 |
1548 | Phil McIntyre Live Ltd | £8,144.59 |
1561 | Appraisals Abound Ltd | £8,140.00 |
827 | Shaw & Sons Ltd | £8,114.73 |
752 | Portsdown Office Ltd | £8,113.55 |
Returned 1772 results.