Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 856 | Philspace Limited | £9,274.40 |
| 555 | WATERMAN INFRASTRUCTURE & ENVIRONMENT LI | £9,260.00 |
| 636 | Chichester Trees and Shrubs Ltd | £9,244.65 |
| 319 | DAVID BOWEN CONSULTANCY LTD | £9,192.50 |
| 547 | SRE LIMITED | £9,100.00 |
| 711 | Hirst Commercial Ltd | £8,990.00 |
| 664 | Blue Chip Training Solutions Ltd | £8,959.40 |
| 853 | LETS RENT SOUTHAMPTON PROP LTD (CIS) | £8,872.00 |
| 768 | Bi-Fold Rolfe Ltd | £8,829.30 |
| 87 | FORD MOTOR COMPANY LIMITED t/a PartsPlus | £8,773.55 |
Returned 1772 results.