Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 399 | HM LAND REGISTRY(DD ONLY) NOPAY | £9,920.00 |
| 91 | J9 Limited t/a BARRIERS DIRECT | £9,892.58 |
| 504 | CASTLE (EU) LIMITED | £9,877.04 |
| 1153 | Appleton Signs | £9,860.30 |
| 1087 | PPL PRS LIMITED | £9,838.04 |
| 1617 | Konnect Recruit Southern Ltd | £9,800.00 |
| 16 | Alpha Parking Limited | £9,775.00 |
| 801 | C.G.W CHESTNUT FENCING SUPPLIES LTD | £9,759.50 |
| 554 | Valuation Office Agency | £9,755.80 |
| 868 | SOUTHERN WATER SERVICES LIMITED | £9,754.93 |
Returned 1772 results.