Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
138 | 12CP Barristers | £9,469.99 |
973 | SCHOFIELD GROUNDWORKS LIMITED | £9,458.77 |
715 | Moniteye Limited | £9,425.00 |
430 | The Play Inspection Company | £9,422.45 |
740 | Pitney Bowes Finance plc | £9,413.36 |
126 | Association of Electoral Administrators | £9,374.86 |
1340 | Vail Williams LLP | £9,362.00 |
1685 | Wheely Down Forge Ltd | £9,299.24 |
1188 | Indigo Press Limited | £9,290.00 |
444 | Strides ARC LTD | £9,276.55 |
Returned 1772 results.