Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1131 | VERINT SYSTEMS UK LIMITED | £10,138.81 |
| 697 | C.L.C. CONTRACTORS LIMITED (CONTRACTOR) | £10,079.88 |
| 92 | KS Hoses Limited t/a Pirtek Southampton | £10,054.75 |
| 442 | Spaldings (UK) Limited | £10,007.78 |
| 599 | The Experience Business | £10,000.00 |
| 1093 | Allsop LLP Clients Account | £10,000.00 |
| 991 | Asian Welfare and Cultural Assoc..MELA | £10,000.00 |
| 1624 | Cornwall Insight Ltd | £10,000.00 |
| 885 | SOUTHAMPTON 2025 TRUST | £10,000.00 |
| 1186 | Pitney Bowes Ltd | £9,953.33 |
Returned 1772 results.