Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
545 | Safesite Limited (CONTRACTOR) | £11,761.00 |
146 | Walkers (Jersey) LLP | £11,718.00 |
1052 | Hampshire FA | £11,674.35 |
1266 | AKSWARD LIMITED | £11,600.00 |
1111 | Under Pressure | £11,566.85 |
1648 | Cadcorp Limited | £11,533.75 |
706 | FARADAYS LIMITED (CONTRACTOR) | £11,516.93 |
1167 | Shoosmiths LLP T/A Shoosmiths | £11,485.40 |
826 | Julian Church and Associates Ltd | £11,481.20 |
192 | Circling the Square Limited | £11,473.50 |
Returned 1772 results.