Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
1688 | Tibbalds Planning and Urban Design Ltd | £13,818.00 |
28 | Solace | £13,758.00 |
1048 | 11 KING'S BENCH WALK CHAMBERS | £13,620.00 |
1117 | Go Plant Limited | £13,540.00 |
1018 | Cameron McKenna Nabarro Olswang LLP | £13,500.00 |
1560 | 5865 Limited | £13,500.00 |
223 | Initial Washroom Solutions | £13,471.81 |
1696 | WSP UK Ltd | £13,447.26 |
1166 | R.H. INSULATION SERVICES LIMITED (CTR) | £13,380.00 |
518 | Emily's Maintenance Services Ltd (CIS) | £13,322.50 |
Returned 1772 results.