Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
759 | Systra Limited | £14,420.00 |
556 | Wessex Site Inspection Ltd | £14,400.00 |
1511 | R F E MAINTENANCE LTD. (Contractor) | £14,350.90 |
397 | Corporate Asset Solutions Limited NOPAY | £14,308.75 |
111 | MJD METALCRAFT LIMITED (CONTRACTOR) | £14,305.00 |
354 | Impatient Productions Ltd | £14,175.47 |
1664 | Go Plant Fleet Services | £14,113.84 |
1264 | Welling Partnership Property & Construct | £14,016.40 |
1398 | British Gas | £13,974.47 |
366 | Recite Me Limited | £13,890.00 |
Returned 1772 results.