Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
928 | Rentokil Initial UK Limited | £12,556.39 |
845 | CHRISTIE GROUP PLC | £12,500.00 |
263 | Wessex Cleaning Equipment Ltd | £12,478.79 |
1298 | ROMSEY COMMUNITY SCHOOL LIMITED | £12,300.00 |
191 | Cinergi Ltd | £12,131.84 |
474 | ADA Networks Ltd | £12,128.00 |
1711 | CAVENDISH CONSULTING LTD | £12,115.00 |
852 | KEL COMPUTING LIMITED | £12,074.00 |
1687 | BUCKINGHAM FUTURES LIMITED | £11,994.45 |
1189 | Jonathan Cox Associates Ltd | £11,900.00 |
Returned 1772 results.