Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
25 | Love2shop | £6,000.00 |
592 | JAMES COUSINS COMPANY | £6,000.00 |
1242 | Semafor Ltd | £6,000.00 |
235 | Opus Energy Ltd | £5,994.67 |
1529 | ABSOLAR SOLUTIONS LTD | £5,987.00 |
226 | JWF CONSULTANTS | £5,975.00 |
658 | Thomas Int Mang. Systems Uk Ltd | £5,975.00 |
824 | Cloudy Group Ltd | £5,962.00 |
1499 | Horton Heating Ltd | £5,956.66 |
775 | Matthew Clark Bibendum Limited | £5,936.79 |
Returned 1772 results.