Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 970 | PROKIL LTD | £5,750.00 |
| 1031 | Arcadian Ecology and consulting | £5,744.45 |
| 743 | Two Saints Ltd | £5,743.15 |
| 1248 | British Parking Association | £5,720.30 |
| 1402 | Rund Partnership Ltd | £5,718.75 |
| 1588 | FARGRO LIMITED | £5,716.44 |
| 1055 | COSTAR UK LIMITED | £5,712.00 |
| 360 | Mozzo Coffee Limited | £5,668.39 |
| 415 | Culverlands Press,Limited | £5,618.00 |
| 1754 | Critical Architecture Network Ltd | £5,600.00 |
Returned 1772 results.