Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 795 | LOGMEIN TECHNOLOGIES UK LTD | £5,592.00 |
| 823 | PETA Training and Consultancy Services | £5,538.88 |
| 477 | Reprotec Ltd | £5,520.00 |
| 1353 | Jamie's Computers | £5,520.00 |
| 1173 | Apollo Electrical Ltd (CONTRACTOR) | £5,520.00 |
| 1096 | Chandlers Ford Timber Ltd | £5,515.17 |
| 1191 | YPWS Ltd t/a Teenage Drop In Centre | £5,500.00 |
| 386 | Amenity Horticultural Services Ltd | £5,468.00 |
| 1655 | Gatehouse Chambers | £5,450.00 |
| 626 | Court House Catering | £5,446.46 |
Returned 1772 results.