Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1713 | JBS Fencing Ltd CONTRACTOR | £32,133.33 |
| 818 | Tullett Prebon Limited | £31,928.78 |
| 998 | Matchtech Group plc | £31,756.10 |
| 43 | Chevin Computer Systems Ltd t/a Chevin F | £31,286.64 |
| 709 | Harrod UK Limited | £31,241.45 |
| 99 | WasteParts UK Ltd | £31,170.33 |
| 1126 | Storage on Site Ltd | £31,125.00 |
| 1689 | The Toynbee School | £30,899.00 |
| 234 | Npower Ltd | £30,894.00 |
| 70 | AGROVISTA UK LIMITED | £30,536.95 |
Returned 1772 results.