Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
158 | Hampshire Ecological Services Ltd | £30,532.00 |
637 | GREENTECH LTD | £30,527.20 |
1132 | Vodafone Corporate Limited | £30,422.55 |
1022 | Pitney Bowes // Purchase Power | £30,411.88 |
1071 | IMPERIAL COLLEGE PROJECTS LIMITED | £30,371.00 |
1337 | KUBIAK CREATIVE LIMITED | £30,140.00 |
648 | Clyde & Co | £30,085.50 |
377 | Frama (UK) Limited (top ups only) 5K | £30,000.00 |
1099 | Eastleigh Basics Bank | £30,000.00 |
1491 | PRECISION RESOURCE GROUP LIMITED | £29,625.00 |
Returned 1772 results.