Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1063 | Exolum Pipeline Systems Ltd | £33,547.00 |
8 | INTEGRATED SKILLS LIMITED | £33,200.00 |
594 | Pavillion Dance South West | £33,036.00 |
540 | R AND A MARSH FARMS LIMITED | £32,983.40 |
246 | SALNOR ROOFING SERVICES Ltd (CONTRACTOR) | £32,874.15 |
229 | KENDALL KINGSCOTT LIMITED | £32,567.75 |
1653 | GatenbySanderson Limited | £32,446.00 |
432 | Allstar Business Solutions Ltd | £32,357.74 |
1652 | We Are 778 Ltd | £32,325.00 |
1221 | Eversheds | £32,309.35 |
Returned 1772 results.