Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1103 | SPETISBURY CONSTRUCTION Ltd CONTRACTOR | £37,484.22 |
| 273 | Currie & Brown UK Ltd | £37,460.00 |
| 582 | Art Asia Trust Ltd | £37,085.76 |
| 144 | Stevens & Bolton LLP | £36,873.00 |
| 793 | Pitney Bowes Ltd t/a Purchase Power | £36,592.34 |
| 483 | Enviro Technology Services plc | £36,324.04 |
| 598 | STRIKE A LIGHT (GLOUCESTER) | £36,244.00 |
| 46 | Imperial Polythene | £36,198.55 |
| 406 | PROTECTOR INSURANCE | £36,000.74 |
| 666 | GGP Systems Limited | £35,993.71 |
Returned 1772 results.