Eastleigh Borough Council Spending

Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants

Filter

Filtered results Clear Filter
ID Date Beneficiary Merchant description Amount Department
9815 Feb. 4, 2021 Npower Ltd Electricity £2,635.12 Property Services
9813 Feb. 16, 2021 Npower Ltd Electricity £3,087.65 Property Services
9814 March 25, 2021 Npower Ltd Electricity £3,049.28 Property Services
8585 April 22, 2021 Npower Ltd Electricity £1,785.07 Property Services
8587 May 18, 2021 Npower Ltd Electricity £984.54 Property Services
8586 June 15, 2021 Npower Ltd Electricity £1,106.43 Property Services
7297 July 20, 2021 Npower Ltd Electricity £931.31 Property Services
7296 Sept. 30, 2021 Npower Ltd Electricity £948.07 Property Services
6093 Nov. 2, 2021 Npower Ltd Electricity £995.09 Property Services
6092 Nov. 2, 2021 Npower Ltd Electricity £1,030.35 Property Services

Returned 24 results.

Feedback

We’d love your feedback

Spotted a mistake? Got a suggestion, or like to see something different? Let us know — we’re all ears (and keyboards).

Thank you!

Your feedback helps. If you gave us your email, we might be in touch.

Sponsored – Ads help keep this service free and open. Registered users get a cleaner view — sign in to join them!