Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1069 | Bournemouth White Lining Ltd | £4,280.00 |
| 489 | Solent Youth Action | £4,278.16 |
| 911 | Auditoria Services Ltd | £4,269.34 |
| 417 | HGV Training Services Ltd | £4,244.15 |
| 668 | FD Law Ltd | £4,242.27 |
| 1625 | Elmtree Signs Limited | £4,218.85 |
| 961 | FLOOD PROTECTION SOLUTIONS LIMITED | £4,216.04 |
| 631 | Pitney Bowes Limited | £4,215.83 |
| 1368 | Nigel Weller & Co | £4,203.33 |
| 1286 | Just Live Ltd | £4,202.04 |
Returned 1772 results.