Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1701 | Omega RE Ltd | £4,200.00 |
| 358 | Makin Projects | £4,200.00 |
| 458 | Nelsoncroom Limited | £4,200.00 |
| 671 | Oyez Professional Services Ltd | £4,180.55 |
| 1428 | SKY LIGHT CINEMAS LIMITED | £4,150.00 |
| 924 | Dentons UK and Middle East LLP | £4,149.00 |
| 1029 | The Colour Works International Limited | £4,147.90 |
| 391 | Farid Hillend Engineering Limited | £4,140.36 |
| 942 | F.H.Brundle | £4,136.60 |
| 703 | D.Kelleher Flooring Limited (CONTRACTOR) | £4,117.00 |
Returned 1772 results.