Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 649 | Creditsafe Business Solutions Limited | £4,476.00 |
| 1305 | SOLENT TURF SUPPLIES LIMITED | £4,470.00 |
| 621 | PUBLIC SECTOR CONSULTANTS | £4,445.00 |
| 1603 | VIVID HOMES LIMITED | £4,442.92 |
| 707 | Green Team Interiors Limited | £4,416.39 |
| 1479 | ATKINS LIMITED | £4,362.80 |
| 1078 | FT4U LIMITED | £4,360.00 |
| 865 | HERAS PERIMETER PROTECTION LTD | £4,336.90 |
| 855 | NPower Business | £4,334.53 |
| 1341 | ARBEXCELLENCE LTD | £4,290.00 |
Returned 1772 results.