Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
ID | Name | Total |
---|---|---|
1110 | O. STRIDE & SONS LIMITED | £4,727.24 |
1737 | IPL Plastics (UK) Ltd T/A IPL HULL | £4,719.60 |
77 | Forestart Ltd | £4,686.05 |
951 | Bert And Gerts Ltd | £4,660.00 |
516 | Ecosupport Ltd | £4,659.00 |
589 | Farm Yard Circus | £4,650.00 |
643 | PPK Services Ltd | £4,621.00 |
1325 | TGMS LIMITED t/a Turftrax | £4,607.00 |
181 | Astor Bannerman (Medical) Ltd CONTRACTOR | £4,586.00 |
1766 | Colt International Limited | £4,576.00 |
Returned 1772 results.