Eastleigh Borough Council Spending
Making local government finances transparent and accessible
Filter
Filtered results
Clear Filter
| ID | Name | Total |
|---|---|---|
| 1468 | Tim J S Dyer (Built Heritage Consultant) | £4,900.00 |
| 1705 | First Local Services Ltd CONTRACTOR | £4,900.00 |
| 663 | Tameside Metropolitian Borough | £4,900.00 |
| 714 | London Wall Installations Ltd (CTR) | £4,893.00 |
| 134 | GOTO TECHNOLOGIES UK LTD | £4,893.00 |
| 446 | The Industrial Maintenance Group Limited | £4,887.51 |
| 1036 | Central Linemarkings | £4,850.00 |
| 780 | Premier Farnell UK Limited t/a CPC | £4,843.43 |
| 1030 | Haven Power Limited | £4,838.67 |
| 1378 | JPIMedia Publishing Ltd | £4,837.39 |
Returned 1772 results.