Overview | Transactions 2020-2024 | Beneficiaries | Departments | Merchants
Filter
ID | Name | Total |
---|---|---|
751 | MH GOALS LTD | £18,088.75 |
63 | BARTLEY FOREST FARM LIMITED | £18,040.00 |
334 | RSWSOUND LTD | £18,020.00 |
381 | CMS Cameron McKenna | £17,940.00 |
1465 | SOUTHERN ELECTRIC POWER DISTRIBUTION PLC | £17,815.27 |
242 | Recycled Office Solutions Limited | £17,813.07 |
687 | CHIPSIDE LIMITED | £17,734.55 |
665 | Crown Computing Ltd | £17,715.00 |
1035 | Kingsworthy Garden Machinery Ltd | £17,524.16 |
1520 | Williams Roofing Contractors Ltd (CIS) | £17,371.00 |
Returned 1772 results.